2017 | 2016 | % Change | |
---|---|---|---|
Net sales | $12,444 | $11,325 | 9.9% |
Earnings before income taxes | 2,063 | 1,921 | 7.4% |
Income taxes | 1,043 | 274 | 280.7% |
Net earnings |
1,020 | 1,647 | (38.1)% |
Adjusted net earnings1 | 2,465 | 2,194 | 12.3% |
Net earnings per diluted share of common stock | |||
Reported | $ 2.68 | $ 4.35 | (38.4)% |
Adjusted1 | 6.49 | 5.80 | 11.9% |
Dividends paid per share of common stock | $ 1.70 | $ 1.52 | 11.8% |
Cash, cash equivalents and marketable securities | 2,793 | 3,384 | (17.5)% |
1. Adjusted net earnings and adjusted net earnings per diluted share are non-GAAP financial measures. See below for a reconciliation to the most directly comparable GAAP financial measures, net earnings and net earnings per diluted share.
Net earnings ($ millions) |
Net earnings per diluted share |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||
Reported | $1,298 | $1,006 | $515 | $1,439 | $1,647 | $1,020 | $3.39 | $2.63 | $1.34 | $3.78 | $4.35 | $2.68 | |
Acquisition and integration-related charges | 37 | 72 | 65 | 24 | 100 | 51 | 0.09 | 0.19 | 0.17 | 0.06 | 0.26 | 0.14 | |
Amortization of purchased intangible assets | 88 | 98 | 133 | 147 | 221 | 250 | 0.23 | 0.26 | 0.35 | 0.39 | 0.59 | 0.67 | |
Restructuring-related and other charges | 59 | 46 | 78 | 97 | 98 | 155 | 0.15 | 0.12 | 0.20 | 0.26 | 0.26 | 0.41 | |
Rejuvenate and other recall matters | 133 | 460 | 628 | 210 | 127 | 131 | 0.35 | 1.20 | 1.65 | 0.55 | 0.34 | 0.34 | |
Regulatory and legal matters | 33 | 63 | – | (46) | (7) | 25 | 0.09 | 0.17 | – | (0.12) | (0.02) | 0.06 | |
Donations | – | 15 | – | – | – | – | – | 0.04 | – | – | – | – | |
Tax matters | – | (46) | 391 | 78 | 8 | 833 | – | (0.12) | 1.02 | 0.20 | 0.02 | 2.19 | |
Adjusted | $1,648 | $1,714 | $1,810 | $1,949 | $2,194 | $2,465 | $4.30 | $4.49 | $4.73 | $5.12 | $5.80 | $6.49 | |
Effective Tax Rate — Reported | 23.9% | 17.0% | 55.6% | 17.1% | 14.3% | 50.6% | |||||||
Effective Tax Rate — Adjusted | 24.1% | 22.7% | 22.3% | 17.3% | 17.3% | 15.6% | |||||||
Weighted average diluted shares outstanding | 383.0 | 382.1 | 382.8 | 380.9 | 378.5 | 380.1 |
Refer to our 2017 Annual Report on Form 10-K, available at www.stryker.com, for additional information regarding our non-GAAP financial measures.