This material references the title and publication year of the standard, as shown, for each standard used.
Disclosure | Description | Section | Links/Comments |
General disclosures 2016 | |||
102-1 | Name of the organization | Who we are | Stryker Corporation |
102-2 | Activities, brands, products and services | Who we are | |
102-3 | Location of headquarters | Who we are | |
102-4 | Location of operations | Who we are | |
102-5 | Ownership and legal form | Who we are | |
102-6 | Markets served | Who we are; 2020 10K | |
102-7 | Scale of the organization | Financial highlights | |
102-8 | Information on employees and other workers | Diversity, equity and inclusion | |
102-14 | Statement from senior decision-maker | CEO letter | |
102-15 | Key impacts, risks and opportunities | CEO letter | |
102-16 | Values, principles, standards and norms of behavior | Governance | |
102-17 | Mechanisms for advice and concerns about ethics | Business ethics and ethical marketing | |
102-18 | Governance structure | Governance | In February 2021, we amended our Governance and Nominating Committee Charter to give this Board Committee oversight responsibility of corporate responsibility matters. |
102-19 | Delegating authority | Governance | |
102-20 | Executive-level responsibility for economic, environmental and social topics | Governance | |
102-21 | Consulting stakeholders on economic, environmental and social topics | Governance; Proxy | |
102-23 | Chair of the highest governance body | Proxy | |
102-24 | Nominating and selecting the highest governance body | Proxy | |
102-25 | Conflicts of interest | Proxy | |
102-26 | Role of highest gov body in setting purpose, values and strategy | Proxy | |
102-27 | Collective knowledge of highest governance body | Governance; Proxy | |
102-28 | Evaluating the highest governance body’s performance | Proxy | |
102-29 | Identifying and managing economic, environmental and social impacts | Governance; Proxy | |
102-30 | Effectiveness of risk management processes | Proxy | |
102-31 | Review of economic, environmental and social topics | Governance; Proxy | |
102-32 | Highest governance body’s role in sustainability reporting | Governance; Proxy | |
102-33 | Communicating critical concerns | Business ethics and ethical marketing | Ethics hotline is referenced in our public policies |
102-35 | Remuneration policies | Proxy | |
102-36 | Process for determining remuneration | Proxy | |
102-37 | Stakeholders’ involvement in remuneration | Proxy | Our shareholders vote annually on executive pay. We report the results on a Form 8-K filed with the SEC after the shareholders meeting and in our Annual Proxy. |
102-38 | Annual total compensation ratio | Proxy | The proxy disclosed CEO pay ratio amount complies with US SEC regulations, which requires the comparison of CEO pay to be made to median employee for our global employee population. We do not provide added disclosure at this time. |
102-39 | Percentage increase in annual total compensation ratio | Proxy | We do not currently disclose this information. |
102-49 | Changes in reporting | About this report | |
102-50 | Reporting period | About this report | |
102-51 | Date of most recent report | About this report | |
102-52 | Reporting cycle | About this report | |
102-53 | Contact point for questions regarding the report | About this report | |
102-54 | Claims of reporting in accordance with the GRI Standards | About this report | |
102-55 | GRI content index | GRI index | |
Management approach 2016 | |||
103-2 | Management of Disclosure Approach | Various | |
Anti-corruption 2016 | |||
103-2 | Management of Disclosure Approach | Business ethics and ethical marketing | |
205-1 | Operations assessed for risks related to corruption | Business ethics and ethical marketing | |
205-2 | Communication/training RE anti-corruption policies and procedures | Business ethics and ethical marketing | |
Anti-competitive Behavior 2016 | |||
103-2 | Management of Disclosure Approach | Business ethics and ethical marketing | |
206-1 | Legal actions for anti-competitive behavior, anti-trust, monopoly practices | Business ethics and ethical marketing | |
Environment | |||
103-2 | Management of Disclosure Approach | Environment; throughout report | |
Occupational Safety and Health 2018 | |||
103-2 | Management of Disclosure Approach | Employee safety | |
403-1 | Occupational Health & Safety Management System | Employee safety | Our management system is applicable to all Global Quality and Operations (GQO) Stryker manufacturing employees, as well as to workers who are not employees but whose work and/or workplace is controlled by Stryker. |
403-8 | Workers covered by an occupational health and safety management system | Employee safety | Approximately 16,000 employees, or 37% of our workforce, are covered by our EHS management system. Non GQO operations and employees are not covered by the EHS management system. GQO industrial workplaces are audited annually to ensure compliance with local, national and international EHS law. |
403-9 | Work-related Injuries |
Employee safety | |
a. For all employees: | Employee safety | ||
• The number and rate of fatalities as a result of work-related injury; • The number and rate of recordable work-related injuries; |
Employee safety | 0 | |
c. The work-related hazards that pose a risk of high-consequence injury | Employee safety | 4 of 99 injuries were considered category 5 severity injuries | |
d. Any actions taken or underway to eliminate other work-related hazards and minimize risks using the hierarchy of controls. | Actions taken in 2020 to eliminate hazards include comprehensive Lock Out Tag Out assessment of all manufacturing equipment, comprehensive evaluation of machine guarding and implementation of corrective actions, where required. In 2021 we plan to implement a global requirement to conduct job hazard assessments, and to conduct JHAs for any manufacturing task that has resulted in a recordable injury and for any task with the potential of causing severe injury to employees. |
||
e. Whether the rates have been calculated based on 200,000 or 1,000,000 hours worked. | 200,000 | ||
f. Whether and, if so, why any workers have been excluded from this disclosure, including the types of worker excluded | This disclosure does not include safety data for non GQO employees, as only GQO employees are covered by the EHS management system. | ||
403-10 | Work-related ill health | Stryker has not experienced incidents of work-related ill health, with the exception of COVID-19, which is discussed in the Social impact section of this report. | |
Training and Education 2016 | |||
404-2 | Programs for upgrading employee skills and transition assistance programs | Employee training and development | |
404-3 | % of employees receiving regular performance and career development reviews | Employee training and development | 100% |
Diversity and Equal Opportunity | |||
103-2 | Management of Disclosure Approach | Diversity, equity and inclusion | |
405-1 | Diversity of governance bodies and employees | Diversity, equity and inclusion | Diversity data for our Board of Directors is included in our Annual Proxy. In 2020, of the nine members of Stryker's leadership team, 22% are women, and 33% are ethnically diverse (U.S.). |
Non-discrimination 2016 | |||
406-1 | Incidents of discrimination and corrective actions taken | We take internal concerns seriously. Our internal standards are higher than legal expectations and we take appropriate corrective action when we believe our policies have been violated. | |
Freedom of Association and Collective Bargaining 2016 | |||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Supply chain management | |
Child Labor 2016 | |||
408-1 | Operations and suppliers at significant risk for incidents of child labor | Supply chain management | |
Forced or Compulsory Labor 2016 | |||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Supply chain management | |
Human Rights Assessment 2016 | |||
103-2 | Management of Disclosure Approach | Business ethics and ethical marketing | |
412-2 | Employee training on human rights policies or procedures | Supply chain management | Availability of training data information |
Customer Health and Safety 2016 | |||
416-1 | Assessment of the health and safety impacts of product and service categories | Product quality | |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | There were zero incidents of non-compliance concerning the health and safety impacts of products and services. | |
Marketing and Labeling 2016 | |||
417-1 | Requirements for product and service information and labeling | Product quality | |
417-2 | Incidents of non-compliance concerning product and service information and labeling | There were zero incidents of non-compliance concerning product and service information and labeling. | |
417-3 | Incidents of non-compliance concerning marketing communications | There were zero incidents of non-compliance concerning marketing communications. | |
Socioeconomic Compliance 2016 | |||
103-2 | Management of Disclosure Approach | Business ethics and ethical marketing | |
419-1 | Non-compliance with laws and regulations in the social and economic area | Business ethics and ethical marketing |