The support you need. The options you want.
Our bioresorbable dressing for ear and nose provide different fragmentation periods and compression forces depending on the tissue support your patient requires. Each option provides the same core benefits such as absorbing drainage/bleeding, preventing adhesions by stenting mucosal tissue structures and providing hemostasis through compression. Our bioresorbable dressings dissolve gradually and naturally, eliminating potential tissue injury and patient discomfort.
Our nasal dressing, NasoPore comes in four options: standard, forte, forte plus, fast degrading (FD).
NasoPore (standard) |
NasoPore (forte) |
NasoPore (forte plus) |
NasoPore FD |
|
Placement | Nasal | Nasal | Nasal | Nasal |
Dimensions | 4 cm, 8 cm | 4 cm, 8 cm | 4 cm, 8 cm | 8 cm |
Fragmentation time* | 7-10 days | 10-12 days | 12-14 days | 5-7 days |
Tissue support | 36-48 hours | 36-48 hours | 36-48 hours | 36-48 hours |
Compression strengths | Gentle | Firm | Extra firm | Firm |
Hydrophilic | Yes | Yes | Yes | Yes |
Material | 100% synthetic proprietary polymer | 100% synthetic proprietary polymer | 100% synthetic proprietary polymer | 100% synthetic proprietary polymer |
Quantity/pack | 8 per box | 8 per box | 8 per box | 8 per box |
*May vary due to several factors; patient, environmental factors, amount used, type and manner of nasal rinsing. |
Our ear dressing, Otopore comes in different dimensions, fragmentation times, compression strengths and hemostatic properties: Ear cylinder standard, Ear cylinder forte and Ear square forte.
Ear Cylinder (standard) | Ear Cylinder (forte) | Ear Square (forte) | |
Placement | Outer ear | Outer ear | Outer ear |
Dimensions | 2 x 1 cm | 2 x 1 cm | 2 cm x 4 cm x 1.5 mm |
Fragmentation time* | 7-15 days | 7-15 days | 7-15 days |
Compression strengths | 36-48 hours | 36-48 hours | 36-48 hours |
Hydrophilic | Yes | Yes | Yes |
Material | 100% synthetic proprietary polymer | 100% synthetic proprietary polymer | 100% synthetic proprietary polymer |
Quantity | 8 per box | 8 per box | 8 per box |
*May vary due to several factors; patient, environmental factors, amount used, type and manner of nasal rinsing. |
Clinical resources
_______________________________________
4537-073 rA